Journey mapping is a strategic process of visualizing the complete experience a customer has with your brand, from initial awareness through long-term loyalty.
graph LR
A["Research & Data Collection"] --> B["Define Personas"]
B --> C["Map Current State"]
C --> D["Identify Gaps"]
D --> E["Design Future State"]
E --> F["Implementation Plan"]
Stage | Actions | Thoughts | Emotions | Touchpoints | Opportunities |
---|---|---|---|---|---|
Awareness | Research solutions | "Do they solve my problem?" | Curious/Uncertain | Social Media, Ads | Educational content |
Consideration | Compare options | "Which is best for me?" | Analytical | Website, Reviews | Comparison tools |
Purchase | Make decision | "Is this worth it?" | Cautious | Cart, Checkout | Simplified checkout |
<aside> Customer Pain Points
<aside> Business Pain Points
Metric | Description |
---|---|
Customer Satisfaction | Overall experience rating |
Net Promoter Score | Likelihood to recommend |
Customer Effort Score | Ease of interaction |
Resolution Time | Time to resolve issues |
<aside>